×
Create a new article
Write your page title here:
We currently have 10,675 articles on Polandball Wiki. Type your article name above or create one of the articles listed here!



    Polandball Wiki

    User:OptimusPrime33/Polandball Olympic Games

    A Polandball olympic Table


    do not edit without permission (Same Rules Apply to you too Legionnaire12 that's if your reading this and you get unblocked again)

    keywords:

    S= Summer

    W= Winter  

    SP= Summer Paralympics

    WP= Winter Paralympics 

    SY= Summer Youth

    WY= Winter Youth

    I= Intercalated

    ?= Couldn't find Anything of How Many Athletes did that country brought or How Many medals did that country win or their was a country that competed in that particular games and nothing about that country's record could not been found online

    Athens 1896 (S)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    AUS Australiaball 1 Australiaball was still an non-unified country at the time so Victoriaball was competing as Australiaball 2 0 0 2
    AUT Austrian Empireball 3 Was Austria-Hungaryball at the time but decided to be separate from Kingdom of Hungaryball (prior until Austria-Hungaryball's death in 1918) 2 1 2 5
    BUL Principality of Bulgariaball 1 0 0 0 0
    CHI Chileball 1 in the files reports he's results weren't listed 0 0 0 0
    DEN Denmarkball 3 1 2 3 6
    FRA French Third Republicball 12 5 4 2 11
    GER German Empireball 19 6 5 2 13
    GRE Kingdom of Greeceball (Host Nation) 169 10 17 19 46
    HUN Kingdom of Hungaryball 7 Was Austria-Hungaryball at the time but decided to be separate from Austrian Empireball (prior until Austria-Hungaryball's death in 1918) 2 1 3 6
    ITA Kingdom of Italyball 1 0 0 0 0
    SWE Swedenball 1 was Sweden-Norwayball at the time but Norwayball did not want to compete in the games 0 0 0 0
    SUI Switzerlandball 3 1 2 0 3
    GBR UKball 10 2 3 2 7
    USA USAball 14 11 7 2 20

    Paris 1900 (S)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    ARG Argentinaball 1 0 0 0 0
    AUS Australiaball 2 2 0 3 5
    AUT Austrian Empireball 13 0 3 3 6
    BEL Belgiumball 78 5 5 5 15
    BOH Bohemiaball 7 0 1 1 2
    CAN Canadaball 2 1 0 1 2
    CUB Cubaball 1 1 1 0 2
    DEN Denmarkball 13 1 3 2 6
    FRA French Third Republicball (Host Nation) 720 26 41 34 101
    GER German Empireball 76 4 2 2 8
    GRE Kingdom of Greeceball 3 0 0 0 0
    HAI Haitiball 2 0 0 0 0
    HUN Kingdom of Hungaryball 20 1 2 2 5
    IND British Rajball 1 0 2 0 2
    IRI Qajarball 1 Qajarball was at the games playing as Iranball (who was named Persia at the time) but wearing the flag of Zand Dynastyball 0 0 0 0
    ITA Kingdom of Italyball 24 2 2 0 4
    LUX Luxembourgball 1 1 0 0 1
    MEX Mexicoball 4 0 0 1 1
    NED Netherlandsball 29 0 1 3 4
    NOR Norwayball 7 0 2 3 5
    PER Peruball 1 0 0 0 0
    ROU Kingdom of Romaniaball 1 0 0 0 0
    RU1 Russian Empireball 4 0 0 0 0
    ESP Kingdom of Spainball (1874–1931) 8 1 0 0 1
    SWE Swedenball 10 0 0 1 1
    SUI Switzerlandball 18 6 2 1 9
    GBR UKball 102 15 6 9 30
    USA USAball 75 19 14 14 47

    St. Louis 1904 (S)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    AUS Australiaball 3 0 3 1 4
    AUT Austrian Empireball 2 0 0 1 1
    CAN Canadaball 56 4 1 1 6
    CUB Cubaball 3 4 2 3 9
    FRA French Third Republicball 1 0 1 0 1
    GER German Empireball 22 4 4 5 13
    GRE Kingdom of Greeceball 14 1 0 1 2
    HUN Kingdom of Hungaryball 4 2 1 1 4
    RSA Cape Colonyball 8 Union of South Africaball wasn't formed until 1910 so Cape Colonyball came to play as Union of South Africaball wearing the Union Jack 0 0 0 0
    SUI Switzerlandball 2 1 0 1 2
    GBR UKball 6 1 1 0 2
    USA USAball (Host Nation) 526 78 82 79 239

    Athens 1906 (I)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    AUS Australiaball 4 0 0 3 3
    AUT Austrian Empireball 31 3 3 3 9
    BEL Belgiumball 16 2 1 3 6
    BOH Bohemiaball 13 0 0 2 2
    CAN Canadaball 3 1 1 0 2
    DEN Denmarkball 53 3 2 1 6
    EGY Khedivate of Egyptball 2 0 0 0 0
    FIN Grand Duchy of Finlandball 4 Grand Duchy of Finlandball was part of Russian Empireball at the time so he had to come to the games wearing the Russian flag 2 1 1 4
    FRA French Third Republicball 56 15 9 16 40
    GER German Empireball 49 7 6 5 18
    GRE Kingdom of Greeceball (Host Nation) 321 8 13 13 34
    HUN Kingdom of Hungaryball 35 2 5 3 10
    ITA Kingdom of Italyball 76 7 6 3 16
    NED Netherlandsball 16 0 1 2 3
    NOR Norwayball 32 1 1 0 2
    TUR Ottoman Empireball 2 0 0 0 0
    SWE Swedenball 39 2 5 7 14
    SUI Switzerlandball 9 4 3 1 8
    GBR UKball 47 8 11 5 24
    USA USAball 38 12 6 6 24

    London 1908 (S)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    ARG Argentinaball 1 0 0 0 0
    ANZ File:Australasia-icon.png Australasiaball 30 Australiaball and New Zealandball decided to combine their teams for the next two Olympics 1 2 2 5
    AUT Austrian Empireball 7 0 0 1 1
    BEL Belgiumball 88 1 5 2 8
    BOH Bohemiaball 19 0 0 2 2
    CAN Canadaball 87 3 3 10 16
    DEN Denmarkball 81 0 2 3 5
    FIN Grand Duchy of Finlandball 67 1 1 3 5
    FRA French Third Republicball 363 5 5 9 19
    GER German Empireball 81 3 5 5 13
    GRE Kingdom of Greeceball 20 0 3 1 4
    HUN Kingdom of Hungaryball 63 3 4 2 9
    ITA Kingdom of Italyball 68 2 2 0 4
    NED Netherlandsball 113 0 0 2 2
    NOR Norwayball 69 2 3 3 8
    TUR Ottoman Empireball 1 0 0 0 0
    RU1 Russian Empireball 6 1 2 0 3
    RSA Cape Colonyball 14 1 1 0 2
    SWE Swedenball 168 8 6 11 25
    SUI Switzerlandball 1 0 0 0 0
    GBR UKball (Host Nation) 676 56 51 39 146
    USA USAball 112 23 12 12 47

    Stockholm 1912 (S)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    ANZ File:Australasia-icon.png Australasiaball 26 2 2 3 7
    AUT Austrian Empireball 85 0 2 2 4
    BEL Belgiumball 36 2 1 3 6
    BOH File:Bohemia-Icons (1912 Olympics).png Bohemiaball 39 0 0 0 0
    CAN Canadaball 36 3 2 3 8
    CHI Chileball 14 0 0 0 0
    DEN Denmarkball 152 1 6 5 12
    EGY Khedivate of Egyptball 1 0 0 0 0
    FIN Grand Duchy of Finlandball 164 9 8 9 26
    FRA French Third Republicball 112 7 4 3 14
    GER German Empireball 187 5 13 7 25
    GRE Kingdom of Greeceball 22 1 0 1 2
    HUN Kingdom of Hungaryball 119 3 2 3 8
    ISL Danish Icelandball 2 Danish Icelandball did compete in the games but he's results were separated from Denmarkball's despite his lack of independence from Denmarkball 0 0 0 0
    ITA Kingdom of Italyball 68 3 1 2 6
    JPN Empire of Japanball 2 0 0 0 0
    LUX Luxembourgball 21 1 3 0 4
    NED Netherlandsball 33 0 0 3 3
    NOR Norwayball 191 4 1 4 9
    TUR Ottoman Empireball 2 0 0 0 0
    POR Portugalball 6 0 0 0 0
    RU1 Russian Empireball 159 0 2 3 5
    SRB Kingdom of Serbiaball 2 0 0 0 0
    RSA Union of South Africaball 21 4 2 0 6
    SWE Swedenball (Host Nation) 444 24 24 17 65
    SUI Switzerlandball 7 0 0 0 0
    GBR UKball 279 10 15 16 41
    USA USAball 174 25 19 19 63

    Berlin 1916 (S)

    the 1916 Summer Games in Berlin were cancelled because of World War I

    Antwerp 1920 (S)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    ARG Argentinaball 1 0 0 0 0
    AUS Australiaball 13 0 2 1 3
    BEL Belgiumball (Host Nation) 336 14 11 11 36
    BRA Brazilball 19 1 1 1 3
    CAN Canadaball 53 3 3 3 9
    CHI Chileball 2 0 0 0 0
    TCH Czechoslovakiaball 121 0 0 2 2
    DEN Denmarkball 154 3 9 1 13
    EGY Sultanate of Egyptball 22 0 0 0 0
    EST Estoniaball 14 1 2 0 3
    FIN Finlandball 63 15 10 9 34
    FRA French Third Republicball 304 9 19 13 41
    GRE Kingdom of Greeceball 57 0 1 0 1
    IND British Rajball 5 0 0 0 0
    ITA Kingdom of Italyball 174 13 5 5 23
    JPN Empire of Japanball 15 0 2 0 2
    LUX Luxembourgball 25 0 1 0 1
    MON Monacoball 4 0 0 0 0
    NED Netherlandsball 113 4 2 5 11
    NZL New Zealandball 4 0 0 1 1
    NOR Norwayball 194 13 9 9 31
    POR Portugalball 13 0 0 0 0
    RSA Union of South Africaball 39 3 4 3 10
    ESP Kingdom of Spainball (1874–1931) 32 0 2 0 2
    SWE Swedenball 260 19 20 25 64
    SUI Switzerlandball 77 2 2 7 11
    GBR UKball 235 15 15 13 43
    USA USAball 288 41 27 27 95
    YUG Kingdom of Yugoslaviaball 12 0 0 0 0

    Chamonix 1924 (W)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    AUT Austriaball 4 2 1 0 3
    BEL Belgiumball 18 0 0 1 1
    CAN Canadaball 12 1 0 0 1
    TCH Czechoslovakiaball 27 0 0 0 0
    FIN Finlandball 17 4 4 3 11
    FRA French Third Republicball (Host Nation) 43 0 0 3 3
    HUN Kingdom of Hungaryball (1920-46) 4 0 0 0 0
    ITA Kingdom of Italyball 23 0 0 0 0
    LAT Latviaball 2 0 0 0 0
    NOR Norwayball 14 4 7 6 17
    POL Second Polish Republicball 7 0 0 0 0
    SWE Swedenball 31 1 1 0 2
    SUI Switzerlandball 30 2 0 1 3
    GBR UKball 44 1 1 2 4
    USA USAball 24 1 2 1 4
    YUG Kingdom of Yugoslaviaball 4 0 0 0 0

    Paris 1924 (S)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    ARG Argentinaball 77 1 3 2 6
    AUS Australiaball 36 3 1 2 6
    AUT Austriaball 49 0 3 1 4
    BEL Belgiumball 172 3 7 3 13
    BRA Brazilball 12 0 0 0 0
    BUL Kingdom of Bulgariaball 24 0 0 0 0
    CAN Canadaball 65 0 3 1 4
    CHI Chileball 11 0 0 0 0
    ROC Republic of Chinaball 4 Republic of Chinaball did attend the opening ceremony but he later withdrew from the games 0 0 0 0
    CUB Cubaball 9 0 0 0 0
    TCH Czechoslovakiaball 70 1 4 5 10
    DEN Denmarkball 89 2 5 2 9
    ECU Ecuadorball 3 0 0 0 0
    EGY Kingdom of Egyptball 33 0 0 0 0
    EST Estoniaball 44 1 1 4 6
    FIN Finlandball 90 14 13 10 37
    FRA French Third Republicball (Host Nation) 401 13 15 10 38
    GRE Kingdom of Greeceball 26 0 0 0 0
    HAI Haitiball 8 0 0 1 1
    HUN Kingdom of Hungaryball (1920-46) 89 2 3 4 9
    IND British Rajball 7 0 0 0 0
    IRL Irelandball 39 0 1 0 1
    ITA Kingdom of Italyball 200 8 3 5 16
    JPN Empire of Japanball 9 0 0 1 1
    LAT Latviaball 41 0 0 0 0
    LTU Lithuaniaball 13 0 0 0 0
    LUX Luxembourgball 22 1 3 0 4
    MEX Mexicoball 13 0 0 0 0
    MON Monacoball 7 0 0 0 0
    NED Netherlandsball 153 4 1 5 10
    NZL New Zealandball 4 0 0 1 1
    NOR Norwayball 62 5 2 3 10
    PHI United States Philippinesball 1 0 0 0 0
    POL Second Polish Republicball 65 0 1 1 2
    POR Portugalball 30 0 0 1 1
    ROU Kingdom of Romaniaball 51 0 0 1 1
    RSA Union of South Africaball 30 1 1 1 3
    ESP Kingdom of Spainball (1874–1931) 129 0 0 0 0
    SWE Swedenball 108 4 13 12 29
    SUI Switzerlandball 75 7 8 10 25
    TUR Turkeyball 31 0 0 0 0
    GBR UKball 239 9 3 12 34
    USA USAball 299 45 27 27 99
    URU Uruguayball 31 1 0 0 1
    YUG Kingdom of Yugoslaviaball 37 2 0 0 2

    St. Mortiz 1928 (W)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    ARG Argentinaball 10 0 0 0 0
    AUT Austriaball 39 0 3 1 4
    BEL Belgiumball 25 0 0 1 1
    CAN Canadaball 23 1 0 0 1
    TCH Czechoslovakiaball 29 0 0 1 1
    EST Estoniaball 2 0 0 0 0
    FIN Finlandball 18 2 1 1 4
    FRA French Third Republicball 38 1 0 0 1
    GER Weimar Republicball 44 0 0 1 1
    HUN Kingdom of Hungaryball (1920-46) 13 0 0 0 0
    ITA Kingdom of Italyball 13 0 0 0 0
    JPN Empire of Japanball 6 0 0 0 0
    LAT Latviaball 1 0 0 0 0
    LTU Lithuaniaball 1 0 0 0 0
    LUX Luxembourgball 5 0 0 0 0
    MEX Mexicoball 5 0 0 0 0
    NED Netherlandsball 7 0 0 0 0
    NOR Norwayball 25 6 4 5 15
    POL Second Polish Republicball 26 0 0 0 0
    ROU Kingdom of Romaniaball 10 0 0 0 0
    SWE Swedenball 24 2 2 1 5
    SUI Switzerlandball (Host Nation) 41 0 0 1 1
    GBR UKball 32 0 0 1 1
    USA USAball 24 2 2 2 6
    YUG Kingdom of Yugoslaviaball 6 0 0 0 0

    Amsterdam 1928 (S)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    ARG Argentinaball 81 3 3 1 7
    AUS Australiaball 18 1 2 1 4
    AUT Austriaball 73 2 0 1 3
    BEL Belgiumball 186 0 1 2 3
    BUL Kingdom of Bulgariaball 5 0 0 0 0
    CAN Canadaball 69 4 4 7 15
    CHI Chileball 38 0 1 0 1
    CUB Cubaball 1 0 0 0 0
    TCH Czechoslovakiaball 70 2 5 2 9
    DEN Denmarkball 91 3 1 2 6
    EGY Kingdom of Egyptball 32 2 1 1 4
    EST Estoniaball 20 2 1 2 5
    FIN Finlandball 69 8 8 9 25
    FRA French Third Republicball 255 6 10 5 21
    GER Weimar Republicball 296 10 7 14 31
    GRE Kingdom of Greeceball 23 0 0 0 0
    HAI Haitiball 2 0 1 0 1
    HUN Kingdom of Hungaryball (1920-46) 109 4 5 0 9
    IND British Rajball 21 1 0 0 1
    IRE Irelandball 27 1 0 0 1
    ITA Kingdom of Italyball 174 7 5 7 19
    JPN Empire of Japanball 43 2 2 1 5
    LAT Latviaball 14 0 0 0 0
    LTU Lithuaniaball 12 0 0 0 0
    LUX Luxembourgball 46 1 3 0 4
    MLT British Maltaball 9 0 0 0 0
    MEX Mexicoball 30 0 0 0 0
    MON Monacoball 7 0 0 0 0
    NED Netherlandsball (Host Nation) 264 6 9 4 19
    NZL New Zealandball 10 1 0 0 1
    NOR Norwayball 52 1 2 1 4
    PAN Panamaball 1 0 0 0 0
    PHI United States Philippinesball 4 0 0 1 1
    POL Second Polish Republicball 93 1 1 3 5
    POR Portugalball 31 0 0 1 1
    RHO Southern Rhodesiaball 2 0 0 0 0
    ROU Kingdom of Romaniaball 29 0 0 0 0
    RSA Union of South Africaball 24 1 0 2 3
    ESP Kingdom of Spainball (1874–1931) 80 1 0 0 1
    SWE Swedenball 100 7 6 12 25
    SUI Switzerlandball 133 7 4 4 15
    TUR Turkeyball 31 0 0 0 0
    GBR UKball 232 3 10 7 20
    USA USAball 280 22 18 16 56
    URU Uruguayball 22 1 0 0 1
    YUG Kingdom of Yugoslaviaball 34 1 1 3 5

    Lake Placid 1932 (W)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    AUT Austriaball 7 1 1 0 2
    BEL Belgiumball 5 0 0 0 0
    CAN Canadaball 42 1 1 5 7
    TCH Czechoslovakiaball 6 0 0 0 0
    FIN Finlandball 7 1 1 1 3
    FRA French Third Republicball 8 1 0 0 1
    GER Weimar Republicball 20 0 0 2 2
    HUN Kingdom of Hungaryball (1920-46) 4 0 0 1 1
    ITA Kingdom of Italyball 12 0 0 0 0
    JPN Empire of Japanball 16 0 0 0 0
    NOR Norwayball 19 3 4 3 10
    POL Second Polish Republicball 15 0 0 0 0
    ROU Kingdom of Romaniaball 4 0 0 0 0
    SWE Swedenball 12 1 2 0 3
    SUI Switzerlandball 7 0 1 0 1
    GBR UKball 4 0 0 0 0
    USA USAball (Host Nation) 64 6 4 2 12

    Los Angeles 1932 (S)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    ARG Argentinaball 32 3 1 0 4
    AUS Australiaball 12 3 1 1 5
    AUT Austriaball 19 1 1 3 5
    BEL Belgiumball 36 0 0 0 0
    BRA Brazilball 82 0 0 0 0
    CAN Canadaball 102 2 5 8 15
    ROC Republic of Chinaball 1 0 0 0 0
    COL Colombiaball 1 0 0 0 0
    TCH Czechoslovakiaball 7 1 2 1 4
    DEN Denmarkball 43 0 3 3 6
    EST Estoniaball 2 0 0 0 0
    FIN Finlandball 40 5 8 12 25
    FRA French Third Republicball 103 10 5 4 19
    GER Weimar Republicball 134 3 12 5 20
    GRE Kingdom of Greeceball 10 0 0 0 0
    HAI Haitiball 2 0 0 0 0
    HUN Kingdom of Hungaryball (1920-46) 58 6 4 5 15
    IND British Rajball 19 1 0 0 1
    IRE Irelandball 8 2 0 0 2
    ITA Kingdom of Italyball 112 12 12 12 36
    JPN Empire of Japanball 157 7 7 4 18
    LAT Latviaball 2 0 1 0 1
    MEX Mexicoball 73 0 2 0 2
    NED Netherlandsball 45 2 5 0 7
    NZL New Zealandball 21 0 1 0 1
    NOR Norwayball 5 0 0 0 0
    PHI Philippinesball 8 0 0 3 3
    POL Second Polish Republicball 51 2 1 4 7
    POR Portugalball 6 0 0 0 0
    RSA Union of South Africaball 12 2 0 3 5
    ESP Second Spanish Republicball 6 0 0 1 1
    SWE Swedenball 81 9 5 9 23
    SUI Switzerlandball 6 0 1 0 1
    GBR UKball 108 4 7 5 16
    USA USAball (Host Nation) 474 41 32 30 103
    URU Uruguayball 1 0 0 1 1
    YUG Kingdom of Yugoslaviaball 1 0 0 0 0

    Garmish-Partenkirchen 1936 (W)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    AUS Australiaball 1 0 0 0 0
    AUT Austriaball 60 1 1 2 4
    BEL Belgiumball 27 0 0 0 0
    BUL Bulgariaball 7 0 0 0 0
    CAN Canadaball 29 0 1 0 1
    TCH Czechoslovakiaball 48 0 0 0 0
    EST Estoniaball 5 0 0 0 0
    FIN Finlandball 19 1 2 3 6
    FRA French Third Republicball 28 0 0 1 1
    GER Nazi Germanyball (Host Nation) 55 3 3 0 6
    GRE Kingdom of Greeceball 1 0 0 0 0
    HUN Kingdom of Hungaryball (1920-46) 25 0 0 1 1
    ITA Kingdom of Italyball 40 0 0 0 0
    JPN Empire of Japanball 31 0 0 0 0
    LAT Latviaball 26 0 0 0 0
    LIE Liechtensteinball 4 0 0 0 0
    LUX Luxembourgball 4 1 3 0 4
    NED Netherlandsball 8 0 0 0 0
    NOR Norwayball 31 7 5 3 15
    POL Second Polish Republicball 20 0 0 0 0
    ROU Kingdom of Romaniaball 15 0 0 0 0
    ESP Second Spanish Republicball 6 0 0 0 0
    SWE Swedenball 32 2 2` 3 7
    SUI Switzerlandball 34 1 2 0 3
    TUR Turkeyball 6 0 0 0 0
    GBR UKball 38 1 1 1 3
    USA USAball 55 1 0 3 4
    YUG Kingdom of Yugoslaviaball 17 0 0 0 0

    Berlin 1936 (S)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    AFG Kingdom of Afghanistanball 14 0 0 0 0
    ARG Argentinaball 51 2 2 3 7
    AUS Australiaball 32 0 0 1 1
    AUT Austriaball 176 4 6 3 13
    BEL Belgiumball 120 0 0 2 2
    BER Bermudatriangle 5 0 0 0 0
    BOL Boliviaball 1 0 0 0 0
    BRA Brazilball 73 0 0 0 0
    BUL Kingdom of Bulgariaball 24 0 0 0 0
    CAN Canadaball 96 1 3 5 9
    CHI Chileball 40 0 0 0 0
    ROC Republic of Chinaball 54 0 0 0 0
    COL Colombiaball 5 0 0 0 0
    CRC Costa Ricaball 1 0 0 0 0
    TCH Czechoslovakiaball 162 3 5 0 8
    DEN Denmarkball 116 0 2 3 5
    EGY Kingdom of Egyptball 54 2 1 2 5
    EST Estoniaball 33 2 2 3 7
    FIN Finlandball 107 7 6 6 19
    FRA French Third Republicball 201 7 6 6 19
    GER Nazi Germanyball (Host Nation) 348 33 26 30 89
    GRE Kingdom of Greeceball 40 0 0 0 0
    HUN Kingdom of Hungaryball (1920-46) 209 10 1 5 16
    ISL Icelandball 12 0 0 0 0
    IND British Rajball 27 1 0 0 0
    ITA Kingdom of Italyball 182 8 9 5 22
    JPN Empire of Japanball 153 6 4 8 18
    LAT Latviaball 24 0 1 1 2
    LIE Liechtensteinball 6 0 0 0 0
    LUX Luxembourgball 44 1 3 0 4
    MLT British Maltaball 11 0 0 0 0
    MEX Mexicoball 34 0 0 3 3
    MON Monacoball 6 0 0 0 0
    NED Netherlandsball 128 6 4 7 17
    NZL New Zealandball 7 1 0 0 0
    NOR Norwayball 7 1 3 2 6
    PER Peruball 40 0 0 0 0
    PHI Commonwealth of the Philippinesball 28 0 0 1 1
    POL Second Polish Republicball 112 0 3 3 6
    POR Portugalball 19 0 0 1
    ROU Kingdom of Romaniaball 53 0 1 0 1
    RSA Union of South Africaball 25 0 1 0 1
    SWE Swedenball 150 6 5 9 20
    SUI Switzerlandball 174 1 9 5 15
    TUR Turkeyball 4 1 0 1 2
    GBR UKball 207 4 7 3 14
    USA USAball 310 24 20 12 56
    URU Uruguayball 37 0 0 0 0
    YUG Kingdom of Yugoslaviaball 90 0 1 0 1

    Sapporo 1940 (W)

    the 1940 Winter Games in Sapporo were cancelled because of World War II

    Helsinki 1940 (S)

    the 1940 Summer Games were orignally given to Tokyo but then given to Helsinki but were cancelled because of World War II

    Cortina d'Ampezzo 1944 (W)

    the 1944 Winter Games in Cortina d'Ampezzo were cancelled because of World War II

    London 1944 (S)

    the 1944 Summer Games in London were cancelled because of World War II

    St. Mortiz 1948 (W)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    ARG Argentinaball 9 0 0 0 0
    AUT Allied Occupied Austriaball 54 1 3 4 8
    BEL Belgiumball 11 1 1 0 2
    BUL PR Bulgariaball 4 0 0 0 0
    CAN Canadaball 28 2 0 1 3
    CHI Chileball 4 0 0 0 0
    TCH Czechoslovak Socialist Republicball 47 0 1 0 1
    DEN Denmarkball 2 0 0 0 0
    FIN Finlandball 24 1 3 2 6
    FRA French Fourth Republicball 36 2 1 2 5
    GRE Kingdom of Greeceball 1 0 0 0 0
    HUN Republic of Hungaryball (1946-49) 22 0 1 0 1
    ISL Icelandball 4 0 0 0 0
    ITA Italyball 57 1 0 0 1
    LIB Lebanonball 2 0 0 0 0
    LIE Liechtensteinball 10 0 0 0 0
    NED Netherlandsball 4 0 0 0 0
    NOR Norwayball 49 4 3 3 10
    POL Polish People's Republicball 29 0 0 0 0
    ROU SR Romaniaball 7 0 0 0 0
    KOR South Koreaball 3 0 0 0 0
    ESP Francoist Spainball 6 0 0 0 0
    SWE Swedenball 43 4 3 3 10
    SUI Switzerlandball (Host Nation) 70 3 4 3 10
    TUR Turkeyball 4 0 0 0 0
    GBR UKball 55 0 0 2 2
    USA USAball 69 3 4 2 9
    YUG Yugoslaviaball 17 0 0 0 0

    London 1948 (S)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    AFG Kingdom of Afghanistanball 25 0 0 0 0
    ARG Argentinaball 199 3 3 1 7
    AUS Australiaball 75 2 6 5 13
    AUT Allied Occupied Austriaball 144 1 0 3 4
    BEL Belgiumball 152 2 2 3 7
    BER Bermudatriangle 12 0 0 0 0
    BRA Brazilball 70 0 0 1 1
    BIR Union of Burmaball 4 0 0 0 0
    CAN Canadaball 118 0 1 2 3
    CEY British Ceylonball 7 0 1 0 1
    CHI Chileball 54 0 0 0 0
    ROC Republic of Chinaball 31 0 0 0 0
    COL Colombiaball 6 0 0 0 0
    CUB Cubaball 53 0 1 0 1
    TCH Czechoslovak Socialist Republicball 87 6 2 3 11
    DEN Denmarkball 162 5 7 8 20
    EGY Kingdom of Egyptball 85 2 2 1 5
    FIN Finlandball 129 8 7 5 20
    FRA French Fourth Republicball 316 10 6 13 29
    GRE Kingdom of Greeceball 61 0 0 0 0
    GUY British Guyanaball 4 0 0 0 0
    HUN Hungarian Republicball 129 10 5 12 27
    ISL Icelandball 20 0 0 0 0
    IND Indiaball 79 1 0 0 0
    IRI Pahlavi Iranball 36 0 0 1 1
    IRQ Kingdom of Iraqball 11 0 0 0 0
    IRL Irelandball 73 0 0 0 0
    ITA Italyball 213 8 11 8 27
    JAM British Jamaicaball 13 1 2 0 3
    LIB Lebanonball 8 0 0 0 0
    LIE Liechtensteinball 2 0 0 0 0
    LUX Luxembourgball 45 1 3 0 4
    MLT British Maltaball 1 0 0 0 0
    MEX Mexicoball 88 2 1 2 5
    MON Monacoball 4 0 0 0 0
    NED Netherlandsball 149 5 2 9 16
    NZL New Zealandball 7 0 0 0 0
    NOR Norwayball 81 1 3 3 7
    PAK Pakistanball 35 0 0 0 0
    PAN Panamaball 1 0 0 2 2
    PER Peruball 41 1 0 0 1
    PHI Third Philippine Republicball 26 0 0 0 0
    POL PR Polandball 37 0 0 1 1
    POR Portugalball 48 0 1 1 2
    PUR Puerto Ricoball 9 0 0 1 1
    SGP British Tringapore 1 0 0 0 0
    RSA Union of South Africaball 35 2 1 1 4
    KOR South Koreaball 46 0 0 2 2
    ESP Francoist Spainball 65 0 1 0 1
    SWE Swedenball 181 16 11 17 44
    SUI Switzerlandball 181 5 10 5 20
    SYR Republic of Syriaball 1 0 0 0 0
    TTO British Trinidad and Tobagoball 5 0 1 0 1
    TUR Turkeyball 58 6 4 2 12
    GBR UKball (Host Nation) 398 3 14 6 23
    USA USAball 300 38 27 19 84
    URU Uruguayball 61 0 1 1 2
    VEN Venezuelaball 1 0 0 0 0
    YUG Yugoslaviaball 90 0 2 0 2

    Oslo 1952 (W)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    ARG Argentinaball 12 0 0 0 0
    AUS Australiaball 9 0 0 0 0
    AUT Allied Occupied Austriaball 39 2 4 2 8
    BEL Belgiumball 9 0 0 0 0
    BUL PR Bulgariaball 10 0 0 0 0
    CAN Canadaball 39 1 0 1 2
    CHI Chileball 3 0 0 0 0
    TCH Czechoslovak Socialist Republicball 22 0 0 0 0
    DEN Denmarkball 1 0 0 0 0
    FIN Finlandball 50 3 4 2 9
    FRA French Fourth Republicball 26 0 0 1 1
    GER West Germanyball 53 after the events of World War II West Germanyball was invited back but East Germanyball wanted a separate NOC from West Germanyball but was declined because the IOC wanted him and West Germanyball to be a s single team Germany but East Germanyball declined it 3 2 2 7
    GRE Kingdom of Greeceball 3 0 0 0 0
    HUN PR Hungaryball 12 0 0 1 1
    ISL Icelandball 11 0 0 0 0
    ITA Italyball 33 1 0 1 2
    JPN Japanball 13 0 0 0 0
    LIB Lebanonball 1 0 0 0 0
    NED Netherlandsball 11 0 3 0 3
    NZL New Zealandball 3 0 0 0 0
    NOR Norwayball (Host Nation) 73 7 3 6 16
    POL PR Polandball 30 0 0 0 0
    POR Portugalball 1 0 0 0 0
    ROU SR Romaniaball 16 0 0 0 0
    ESP Francoist Spainball 4 0 0 0 0
    SWE Swedenball 65 0 0 4 4
    SUI Switzerlandball 55 0 0 2 2
    GBR UKball 18 1 0 0 1
    USA USAball 65 4 6 1 11
    YUG Yugoslaviaball 6 0 0 0 0

    Helsinki 1952 (S)

    IOC Code Icon Country Athletes Info Gold Silver Bronze Total
    ARG Argentinaball 123 1 2 2 5
    AUS Australiaball 87 6 2 3 11
    AUT Allied Occupied Austriaball 112 0 1 1 2
    BAH British Bahamasball 7 0 0 0 0
    BEL Belgiumball 135 2 2 0 4
    BER Bermudatriangle 6 0 0 0 0
    BRA Brazilball 97 1 0 2 3
