Kingman Reefball is an unincorporated territory of USAball.
Kingman Reefball is the biggest and powerful one of the smallest and weakest countryballs in the world because it's barren and uninhabited. No natural resources are on the reef itself, meaning that no economic activity can occur there.
Its current population consists of one half of a lonely coconut.
History
Kingman Reefball was born as a 7ball was discovered by USAball in 1798. However, no action was taken by USAball to annex the island itself until the Guano Islands Act of 1856, an act which allowed them to claim any island that potentially contained guano deposits. Despite the reef not having guano, Kingman Reefball was claimed in 1860. USAball would visit occasionally to enforce naval defense and jurisdiction there. The only significant thing that happened in Kingman Reefball's history was that it was used as a stopping point for flying boats until a Clipper flight bound for New Zealandball exploded in January 1938.
Gallery
| |
UKball | Guernseyball • Jerseyball • Isle of Manball • Anguillaball • Bermudatriangle • British Antarcticaball • British Indian Oceanball • British Virgin Islandsball • Cayman Islandball • Falkland Islandball • Gibraltarball • Montserratball • Pitcairn Islandsball • Saint Helenaball, Ascensionball and Tristan da Cunhaball • South Georgia and the South Sandwich Islandsball • Akrotiri and Dhekeliaball • Turks and Caicosball |
---|---|
Franceball | French Guianaball • Guadeloupeball • Martiniqueball • Mayotteball • Réunionball • Clipperton Islandball • French Southern and Antarctic Landsball • French Polynesiaball • New Caledoniaball • Saint Barthélemyball • Saint Pierre and Miquelonball • Wallis and Futunaball • Saint-Martinball |
Netherlandsball | Arubaball • Caribbean Netherlandsball ( Bonaireball • Sababall • Sint Eustatiusball) • Curaçaoball • Sint Maartenball |
Australiaball | Ashmore and Cartier Islandsball • Australian Antarctic Territoryball • Christmas Islandball • Cocos (Keeling) Islandsball • Coral Sea Islandsball • Heard Island and McDonald Islandsball • Norfolk Islandball |
New Zealandball | Cook Islandsball • Niueball • Tokelauball • Ross Dependencyball • Chatham Islandsball |
Norwayball | Svalbardball • Jan Mayenball • Queen Maud Landball • Peter I Islandball • Bouvet Islandball |
USAball | American Samoaball • Baker Islandball • Howland Islandball • Jarvis Islandball • Johnston Atollball • Kingman Reefball • Midway Atollball • Navassa Islandball • Palmyra Atollball • Wake Islandball • Guamball • Northern Mariana Islandsball • Puerto Ricoball • Virgin Islandsball |
Denmarkball | Faroe Islandsball • Greenlandball |
Spainball | Ceutaball • Melillaball • Canary Islandsball |
Portugalball | Azoresball • Madeiraball |
Finlandball | Ålandball |
Chileball | Easter Islandball • Chilean Antarcticaball • Juan Fernandez Islandsball |
Argentinaball | Argentine Antarcticaball |
South Africaball | Marion Islandball |
Brazilball | Brazilian Antarcticaball |
Little | |
Sovereign Countryballs | Fijiball • Solomon Islandsball • Vanuatuball • Micronesiaball • Kiribatiball • Marshall Islandsball • Palauball • Nauruball • Samoaball • Tongaball • Tuvaluball |
---|---|
Dependencies | Cook Islandsball • Niueball • Norfolk Islandball • Coral Sea Islandsball • New Caledoniaball • Hawaiiball • French Polynesiaball • Wallis and Futunaball • Easter Islandball • Clipperton Islandball • Tokelauball • Pitcairn Islandsball • Guamball • American Samoaball • Northern Mariana Islandsball • Wake Islandball • Johnston Atollball • Midway Atollball • Kingman Reefball • Palmyra Atollball • Jarvis Islandball • Baker Islandball • Howland Islandball • Swains Islandball • Christmas Islandball • Cocos Islandsball • Ashmore and Cartier Islandsball • Heard Island and McDonald Islandsball • Chatham Islandsball • Juan Fernandez Islandsball |